Word Reading Comprehension - Word Selection
●ValidatedPlatform: HTML · German · · verified 67d ago
Description
Pixi.js + TypeScript educational game built for the LEAPS Zurich learning-progress study. The child sees an image of an object (e.g. a hedgehog, igel.png) and is shown four candidate German words or short sentences; they tap the one that matches the picture. Audio of the target name is played to support children who are still decoding. The task ships as a multi-scene flow — two animated demo trials, three practice trials with feedback, a transition, then 65 main test items, finishing on an end scene that bundles the data. The test scene caps at 7 minutes and shows a 'stop frog' early-exit overlay after 30 seconds of inactivity. Each trial logs the four candidate texts, every press/release event, every audio replay, the final selection, and per-trial timestamps.
Contact & Lab
Contributors
Citation
No citation available — contact the task author.
Credits
No credits provided.
Domains
Target Population
Languages
Run under
Modalities
Task Outputs
Orthographic word and sentence recognition: how well a child maps a depicted referent onto its written German form. Mixes single-word items (e.g. "Igel") and short-sentence items (e.g. "Der Igel hat Stacheln.").
scene- Test accuracy (% correct on the 65 test items)
- Practice accuracy (% correct on the 3 practice items)
- Mean response time per trial (ms)
- Audio replays per trial (proxy for retrieval difficulty)
- Selection-revision count (selections.length per trial)
- Stop-frog rate (proportion of sessions terminated early)
| Variable | Role | Type | Description | Unit |
|---|---|---|---|---|
practice | dependent | object | SceneResult for the practice phase, or a StopFrogResult if the child exited early. Null if practice was skipped via routing. | - |
teststar | dependent | object | SceneResult for the test phase, or a StopFrogResult if the child exited early. Null if skipped. | - |
answers | dependent | array | Inside each SceneResult: an AnswerResult per trial. | - |
totalCorrect | dependent | number | Inside each SceneResult: count of correct answers in that scene. | - |
totalTime | metadata | number | Inside each SceneResult: total time spent in the scene. | ms |
reference | independent | string | AnswerResult field: the target image filename for this trial (e.g. igel.png). | - |
trialIndex | metadata | number | AnswerResult field: 0-based trial index within the scene. | - |
startTimestamp | metadata | number | AnswerResult field: timestamp when the trial started. | ms |
endTimestamp | metadata | number | AnswerResult field: timestamp when the green-arrow submit was clicked. | ms |
answerOptions | independent | array | AnswerResult field: the four candidate text strings (single words or short sentences), each with isTarget (true for the correct option) and choiceIndex (1=top-left, 2=top-right, 3=bottom-left, 4=bottom-right). For this task the option payload carries the candidate text rather than an image filename. | - |
audioPlaybacks | metadata | array | AnswerResult field: every time the audio of the target name was played, with timestamp and audioFile. | - |
selections | dependent | array | AnswerResult field: every click on an option, with timestamp, choiceIndex, and isFinal (true for the one submitted). | - |
isCorrectstar | dependent | boolean | AnswerResult field: whether the final selection matched the target. | - |
responseTimestar | dependent | number | AnswerResult field: time from trial start to final-submit click. | ms |
Provenance
Source: nccr-seed
Fetched: 2025-09-15
Last verified: 2026-05-11 — passed
